Model | Power (kW) | Max. DC open circuit voltage (V) | Min. MPP voltage (V) | Max. DC input current (A) | Max. AC input current (A) | Rated output current (A) | Matched pump spec | Suggested PV spec | Suggested PV strings |
|
MNE-SP370V3 | 0.37 | 820 | 500 | 2 | 2.5 | 2.0 | 3PH 380V 0.37kW 50/60HZ | 25W Vmpp-18.7V Voc-22.2V | 30pcs*1set |
MNE-SP550V3 | 0.55 | 820 | 500 | 2.5 | 3.1 | 2.5 | 3PH 380V 0.55kW 50/60HZ | 35W Vmpp-18.2V Voc-21.8V | 30pcs*1set |
MNE-SP750V3 | 0.75 | 820 | 500 | 3 | 4.0 | 3.2 | 3PH 380V 0.75kW 50/60HZ | 45W Vmpp-18.2V Voc-21.7V | 30pcs*1set |
MNE-SP1K1V3 | 1.1 | 820 | 500 | 4 | 4.7 | 4.0 | 3PH 380V 1.1kW 50/60HZ | 65W Vmpp-17.9V Voc-21.6V | 30pcs*1set |
MNE-SP1K5V3 | 1.5 | 820 | 500 | 5.4 | 5.9 | 5.0 | 3PH 380V 1.5kW 50/60HZ | 75W Vmpp-18.8V Voc-22.4V | 34pcs*1set |
MNE-SP2K2V3 | 2.2 | 820 | 500 | 7.6 | 8.0 | 7.2 | 3PH 380V 2.2kW 50/60HZ | 120W Vmpp-18.8V Voc-22.4V | 31pcs*1set |
MNE-SP3KV3 | 3 | 820 | 500 | 9.5 | 10.0 | 9.0 | 3PH 380V 3kW 50/60HZ | 250W Vmpp-30V Voc-36V | 19pcs*1set |
MNE-SP3K7V3 | 3.7 | 820 | 500 | 12 | 12.2 | 11.0 | 3PH 380V 3.7kW 50/60HZ | 22pcs*1set |
MNE-SP4KV3 | 4 | 820 | 500 | 13 | 14.4 | 13.0 | 3PH 380V 4kW 50/60HZ | 22pcs*1set |
MNE-SP5K5V3 | 5.5 | 820 | 500 | 16 | 15.8 | 14.5 | 3PH 380V 5.5kW 50/60HZ | 18pcs*2set |
MNE-SP7K5V3 | 7.5 | 820 | 500 | 22 | 21.7 | 20.0 | 3PH 380V 7.5kW 50/60HZ | 22pcs*2set |
MNE-SP9K2V3 | 9.2 | 820 | 500 | 27 | 27.2 | 25.0 | 3PH 380V 9.2kW 50/60HZ | 18pcs*3set |
MNE-SP11KV3 | 11 | 820 | 500 | 31 | 29.5 | 28.0 | 3PH 380V 11kW 50/60HZ | 22pcs*3set |
MNE-SP13KV3 | 13 | 820 | 500 | 35 | 34.7 | 33.0 | 3PH 380V 13kW 50/60HZ | 20pcs*4set |
MNE-SP15KV3 | 15 | 820 | 500 | 40 | 41.1 | 39.0 | 3PH 380V 15kW 50/60HZ | 22pcs*4set |
MNE-SP18K5V3 | 18.5 | 820 | 500 | 48 | 47.4 | 45.0 | 3PH 380V 18.5kW 50/60HZ | 22pcs*5set |
MNE-SP22KV3 | 22 | 820 | 500 | 56 | 54.7 | 52.0 | 3PH 380V 22kW 50/60HZ | 19pcs*7set |
MNE-SP26KV3 | 26 | 820 | 500 | 64 | 63.2 | 60.0 | 3PH 380V 26kW 50/60HZ | 20pcs*8set |
MNE-SP30KV3 | 30 | 820 | 500 | 75 | 73.7 | 70.0 | 3PH 380V 30kW 50/60HZ | 20pcs*9set |
MNE-SP37KV3 | 37 | 820 | 500 | 91 | 86.7 | 85.0 | 3PH 380V 37kW 50/60HZ | 20pcs*11set |
MNE-SP45KV3 | 45 | 820 | 500 | 106 | 102.0 | 100.0 | 3PH 380V 45kW 50/60HZ | 20pcs*13set |
MNE-SP55KV3 | 55 | 820 | 500 | 133 | 127.6 | 125.0 | 3PH 380V 55kW 50/60HZ | 20pcs*16set |
MNE-SP75KV3 | 75 | 820 | 500 | 171 | 163.3 | 160.0 | 3PH 380V 75kW 50/60HZ | 20pcs*21set |
MNE-SP93KV3 | 93 | 820 | 500 | 213 | 204.1 | 200.0 | 3PH 380V 95kW 50/60HZ | 20pcs*26set |
MNE-SP110KV3 | 110 | 820 | 500 | 262 | 250.0 | 245.0 | 3PH 380V 110kW 50/60HZ | 20pcs*30set |
*For above 25 models: input voltage is 3PH 380V, rated input frequency is 50/60Hz, output voltage is 0~380V, and output frequency is 0~50/60Hz |