Model | Power (kW) | Max. DC open circuit voltage (V) | Min. MPP voltage (V) | Max. DC input current (A) | Max. AC input current (A) | Rated output current (A) | Matched pump spec | Suggested PV spec | Suggested PV strings |
|
MNE-SP370V4 | 0.37 | 820 | 540 | 2 | 2.3 | 1.8 | 3PH 415V 0.37kW 50/60HZ | 25W Vmpp-18.7V Voc-22.2V | 32pcs*1set |
MNE-SP550V4 | 0.55 | 820 | 540 | 2.5 | 2.9 | 2.3 | 3PH 415V 0.55kW 50/60HZ | 35W Vmpp-18.2V Voc-21.8V | 32pcs*1set |
MNE-SP750V4 | 0.75 | 820 | 540 | 3 | 3.8 | 3.0 | 3PH 415V 0.75kW 50/60HZ | 45W Vmpp-18.2V Voc-21.7V | 32pcs*1set |
MNE-SP1K1V4 | 1.1 | 820 | 540 | 4 | 4.2 | 3.6 | 3PH 415V 1.1kW 50/60HZ | 65W Vmpp-17.9V Voc-21.6V | 32pcs*1set |
MNE-SP1K5V4 | 1.5 | 820 | 540 | 5.4 | 5.3 | 4.5 | 3PH 415V 1.5kW 50/60HZ | 75W Vmpp-18.8V Voc-22.4V | 34pcs*1set |
MNE-SP2K2V4 | 2.2 | 820 | 540 | 7.6 | 7.3 | 6.6 | 3PH 415V 2.2kW 50/60HZ | 120W Vmpp-18.8V Voc-22.4V | 32pcs*1set |
MNE-SP3KV4 | 3 | 820 | 540 | 9.5 | 9.1 | 8.2 | 3PH 415V 3kW 50/60HZ | 200W Vmpp-30V Voc-36V | 22pcs*1set |
MNE-SP3K7V4 | 3.7 | 820 | 540 | 12 | 11.1 | 10.0 | 3PH 415V 3.7kW 50/60HZ | 250W Vmpp-30V Voc-36V | 22pcs*1set |
MNE-SP4KV4 | 4 | 820 | 540 | 13 | 13.3 | 12.0 | 3PH 415V 4kW 50/60HZ | 22pcs*1set |
MNE-SP5K5V4 | 5.5 | 820 | 540 | 16 | 14.1 | 13.0 | 3PH 415V 5.5kW 50/60HZ | 200W Vmpp-30V Voc-36V | 22pcs*2set |
MNE-SP7K5V4 | 7.5 | 820 | 540 | 22 | 19.6 | 18.0 | 3PH 415V 7.5kW 50/60HZ | 250W Vmpp-30V Voc-36V | 22pcs*2set |
MNE-SP9K2V4 | 9.2 | 820 | 540 | 27 | 25.0 | 23.0 | 3PH 415V 9.2kW 50/60HZ |
| 20pcs*3set |
MNE-SP11KV4 | 11 | 820 | 540 | 31 | 27.4 | 26.0 | 3PH 415V 11kW 50/60HZ |
| 22pcs*3set |
MNE-SP13KV4 | 13 | 820 | 540 | 35 | 31.6 | 30.0 | 3PH 415V 13kW 50/60HZ |
| 20pcs*4set |
MNE-SP15KV4 | 15 | 820 | 540 | 40 | 37.9 | 36.0 | 3PH 415V 15kW 50/60HZ |
| 22pcs*4set |
MNE-SP18K5V4 | 18.5 | 820 | 540 | 48 | 43.2 | 41.0 | 3PH 415V 18.5kW 50/60HZ |
| 22pcs*5set |
MNE-SP22KV4 | 22 | 820 | 540 | 56 | 50.5 | 48.0 | 3PH 415V 22kW 50/60HZ |
| 22pcs*6set |
MNE-SP26KV4 | 26 | 820 | 540 | 64 | 57.9 | 55.0 | 3PH 415V 26kW 50/60HZ |
| 20pcs*8set |
MNE-SP30KV4 | 30 | 820 | 540 | 75 | 67.4 | 64.0 | 3PH 415V 30kW 50/60HZ |
| 20pcs*9set |
MNE-SP37KV4 | 37 | 820 | 540 | 91 | 79.6 | 78.0 | 3PH 415V 37kW 50/60HZ |
| 20pcs*11set |
MNE-SP45KV4 | 45 | 820 | 540 | 106 | 93.9 | 92.0 | 3PH 415V 45kW 50/60HZ |
| 20pcs*13set |
MNE-SP55KV4 | 55 | 820 | 540 | 133 | 127.6 | 125.0 | 3PH 415V 55kW 50/60HZ |
| 20pcs*18set |
MNE-SP75KV4 | 75 | 820 | 540 | 171 | 163.3 | 160.0 | 3PH 415V 75kW 50/60HZ |
| 20pcs*21set |
MNE-SP93KV4 | 93 | 820 | 540 | 213 | 204.1 | 200.0 | 3PH 415V 95kW 50/60HZ |
| 20pcs*26set |
MNE-SP110KV4 | 110 | 820 | 540 | 262 | 250.0 | 245.0 | 3PH 415V 110kW 50/60HZ |
| 20pcs*30set |
*For above 25 models: input voltage is 3PH 415V, rated input frequency is 50/60Hz, output voltage is 0~415V, and output frequency is 0~50/60Hz |