Model | Power (kW) | Max. DC open circuit voltage (V) | Min. MPP voltage (V) | Max. DC input current (A) | Max. AC input current (A) | Rated output current (A) | Matched pump spec | Suggested PV spec | Suggested PV strings |
|
MNE-SP370V2 | 0.37 | 450 | 280 | 2.7 | 3.3 | 2.6 | 3PH 220V 0.37kW 50/60HZ | 45W Vmpp-18.2V Voc-21.7V | 17pcs*1set |
MNE-SP550V2 | 0.55 | 450 | 280 | 4 | 4.8 | 3.8 | 3PH 220V 0.55kW 50/60HZ | 65W Vmpp-17.9V Voc-21.6V | 17pcs*1set |
MNE-SP750V2 | 0.75 | 450 | 280 | 5 | 6.3 | 5.0 | 3PH 220V 0.75kW 50/60HZ | 75W Vmpp-18.8V Voc-22.4V | 18pcs*1set |
MNE-SP1K1V2 | 1.1 | 450 | 280 | 6.5 | 7.1 | 6.0 | 3PH 220V 1.1kW 50/60HZ | 120W Vmpp-18.8V Voc-22.4V | 17pcs*1set |
MNE-SP1K5V2 | 1.5 | 450 | 280 | 9.8 | 10.8 | 9.2 | 3PH 220V 1.5kW 50/60HZ | 150W Vmpp-18.8V Voc-22.4V | 17pcs*1set |
*For above five models: input voltage is 3PH 220V, rated input frequency is 50/60Hz, output voltage is 0~220V, and output frequency is 0~50/60Hz
|