Model | Power (kW) | Min. MPP voltage (V) | Max. DC open circuit voltage (V) | Max. DC input current (A) | Max. AC input current (A) | Rated output current (A) | Matched pump spec | Suggested PV spec | Suggested PV strings |
|
MNE-SP370V2B | 0.37 | 80 | 400 | 13.8 | 2.7 | 2.60 | 3PH 220V 0.37kW 50/60HZ | 250W Vmpp-30V Voc-36V | 3pcs*1set |
MNE-SP550V2B | 0.55 | 80 | 400 | 13.8 | 4 | 3.80 | 3PH 220V 0.55kW 50/60HZ | 4pcs*1set |
MNE-SP750V2B | 0.75 | 95 | 400 | 13.8 | 5 | 4.80 | 3PH 220V 0.75kW 50/60HZ | 6pcs*1set |
MNE-SP1k1V2B | 1.1 | 130 | 400 | 13.8 | 6.5 | 6.00 | 3PH 220V 1.1kW 50/60HZ | 8pcs*1set |
MNE-SP1k5V2B | 1.5 | 160 | 400 | 13.8 | 9.8 | 9.20 | 3PH 220V 1.5kW 50/60HZ | 11pcs*1set |
*For above five models: input voltage is 3PH 220V, rated input frequency is 50/60Hz, output voltage is 0~220V, and output frequency is 0~50/60Hz
|
MNE-SP370V3B | 0.37 | 80 | 600 | 13.8 | 2 | 2.00 | 3PH 380V 0.37kW 50/60HZ | 250W Vmpp-30V Voc-36V | 3pcs*1set |
MNE-SP550V3B | 0.55 | 80 | 600 | 13.8 | 2.5 | 2.50 | 3PH 380V 0.55kW 50/60HZ | 4pcs*1set |
MNE-SP750V3B | 0.75 | 95 | 600 | 13.8 | 3 | 3.20 | 3PH 380V 0.75kW 50/60HZ | 6pcs*1set |
MNE-SP1k1V3B | 1.1 | 130 | 600 | 13.8 | 4 | 4.00 | 3PH 380V 1.1kW 50/60HZ | 8pcs*1set |
MNE-SP1k5V3B | 1.5 | 160 | 600 | 13.8 | 5.4 | 5.00 | 3PH 380V 1.5kW 50/60HZ | 11pcs*1set |
MNE-SP2k2V3B | 2.2 | 200 | 600 | 13.8 | 7.6 | 7.20 | 3PH 380V 2.2kW 50/60HZ | 15pcs*1set |
MNE-SP3kV3B | 3 | 270 | 600 | 13.8 | 9.5 | 9.00 | 3PH 380V 3kW 50/60HZ | 9pcs*2set |
MNE-SP3k7V3B | 3.7 | 330 | 600 | 13.8 | 12 | 11.00 | 3PH 380V 3.7kW 50/60HZ | 11pcs*2set |
*For above eight models: input voltage is 3PH 380V, rated input frequency is 50/60Hz, output voltage is 0~380V, and output frequency is 0~50/60Hz
|
MNE-SP370V4B | 0.37 | 80 | 600 | 13.8 | 2 | 1.80 | 3PH 415V 0.37kW 50/60HZ | 250W Vmpp-30V Voc-36V | 3pcs*1set |
MNE-SP550V4B | 0.55 | 80 | 600 | 13.8 | 2.5 | 2.30 | 3PH 415V 0.55kW 50/60HZ | 4pcs*1set |
MNE-SP750V4B | 0.75 | 95 | 600 | 13.8 | 3 | 3.00 | 3PH 415V 0.75kW 50/60HZ | 6pcs*1set |
MNE-SP1k1V4B | 1.1 | 130 | 600 | 13.8 | 4 | 3.60 | 3PH 415V 1.1kW 50/60HZ | 8pcs*1set |
MNE-SP1k5V4B | 1.5 | 160 | 600 | 13.8 | 5.4 | 4.50 | 3PH 415V 1.5kW 50/60HZ | 11pcs*1set |
MNE-SP2k2V4B | 2.2 | 200 | 600 | 13.8 | 7.6 | 6.60 | 3PH 415V 2.2kW 50/60HZ | 15pcs*1set |
MNE-SP3kV4B | 3 | 270 | 600 | 13.8 | 9.5 | 8.20 | 3PH 415V 3kW 50/60HZ | 9pcs*2set |
MNE-SP3k7V4B | 3.7 | 330 | 600 | 13.8 | 12 | 10.00 | 3PH 415V 3.7kW 50/60HZ | 11pcs*2set |
*For above eight models: input voltage is 3PH 415V, rated input frequency is 50/60Hz, output voltage is 0~415V, and output frequency is 0~50/60Hz |