Model | Power (kW) | Min. MPP voltage (V) | Max. DC open circuit voltage (V) | Max. DC input current (A) | Max. AC input current (A) | Rated output current (A) | Matched pump spec | Suggested PV spec | Suggested PV strings |
MNE-SP370V2U | 0.37 | 80 | 430 | 12.3 | 5.2 | 4.0 | 1PH 220/230/240V 0.37kW 50/60HZ | 250W Vmpp-30V Voc-36V | 4pcs*1set |
MNE-SP550V2U | 0.55 | 105 | 430 | 13 | 7.7 | 5.5 | 1PH 220/230/240V 0.55kW 50/60HZ | 5pcs*1set |
MNE-SP750V2U | 0.75 | 135 | 430 | 13 | 10.5 | 7.2 | 1PH 220/230/240V 0.75kW 50/60HZ | 6pcs*1set |
MNE-SP1K1V2U | 1.1 | 190 | 430 | 13 | 15.4 | 10.0 | 1PH 220/230/240V 1.1kW 50/60HZ | 8pcs*1set |
MNE-SP1K5V2U | 1.5 | 245 | 430 | 13 | 18 | 13.0 | 1PH 220/230/240V 1.5kW 50/60HZ | 11pcs*1set |
MNE-SP2K2V2U | 2.2 | 190 | 430 | 20 | 26 | 19.0 | 1PH 220/230/240V 2.2kW 50/60HZ | 7pcs*2set |
MNE-SP3KV2U | 3 | 245 | 430 | 20 | -- | 24.0 | 1PH 220/230/240V 3kW 50/60HZ | 9pcs*2set |
MNE-SP3K7V2U | 3.7 | 270 | 430 | 24 | -- | 28.0 | 1PH 220/230/240V 3.7kW 50/60HZ | 11pcs*2set |
*For above eight models: input voltage is 1PH 220/230/240V, rated input frequency is 50/60Hz, output voltage is 0~220/230/240V, and output frequency is 0~50/60Hz |